Skip to product information
1 of 3

L&W

Hydraulic Magnet

Hydraulic Magnet

Regular price ¥0.00 CNY
Regular price Sale price ¥0.00 CNY
Sale Sold out
Quantity

Electro-hydraulic magnet
A versatile tool, the hydraulic magnet can be fitted to a wide range of carriers. It is designed to sort various materials (metals, iron, scrap, bolts, clinker, slag, rebar, sheet metal, etc.), clean up job-sites, and handle rails and railway sleepers.

Self-generated Electricity Magnet
High impact – Simple structure – Refining technology
Model Suitable Excavator Weight Power Outer Diameter A Working Flow Working Pressure
ton kg kw mm bar lpm
LWEL1000 12-16 1000 7 1000 - -
LWEL1200 18-22 1820 10 1200 - -
LWEL1300 23-26 2190 11.9 1300 - -
LWEL1500 28-32 2990 15.6 1500 - -
LWEL1650 32-40 3400 16.5 1650 - -
Hydraulic Magnet (without teech)
High impact – Simple structure – Refining technology
Model Suitable Excavator Weight Power Outer Diameter A Working Flow Working Pressure
LWML800 12-16 870 3.9 800 190 90-110
LWML1000 18-24 1330 7 1000 210 120-160
LWML1200 26-30 2080 10 1200 210 130-170
LWML1300 30-40 2490 11.9 1300 250 160-200
Hydraulic Magnet (with teech)
High impact – Simple structure – Refining technology
Model Suitable Excavator Weight Power Outer Diameter A Working Flow Working Pressure
LWML800T 12-16 920 3.9 800 190 90-110
LWML1000T 18-24 1460 7 1000 210 120-160
LWML1200T 26-30 2170 10 1200 210 130-170
LWML1300T 30-40 2590 11.9 1300 250 160-200
View full details